

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| SWN 4.75% 2032-02-01 USDSouthwestern Energy Company | United States | 2032-02-01 | 4.750 | 4.89 |
| SWN 4.95% 2025-01-23 USDSouthwestern Energy Company | United States | 2025-01-23 | 4.950 | 0.00 |
| SWN 5.38% 2029-02-01 USDSouthwestern Energy Company | United States | 2029-02-01 | 5.375 | 5.35 |
| SWN 5.38% 2029-02-01 USDSouthwestern Energy Company | United States | 2029-02-01 | 5.375 | 5.22 |
| SWN 5.38% 2029-02-01 USDSouthwestern Energy Company | United States | 2029-02-01 | 5.375 | 5.22 |
| SWN 5.38% 2030-03-15 USDSouthwestern Energy Company | United States | 2030-03-15 | 5.375 | 5.03 |
| SWN 8.38% 2028-09-15 USDSouthwestern Energy Company | United States | 2028-09-15 | 8.375 | 19.43 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.